Monday, 22 October 2012
Sunday, 14 October 2012
Monday, 8 October 2012
LMS3 - Week 6 Results, 1 down
Good Morning Everyone,
Well that's the last of the Heppenstall clan out, unlucky Nat.
Round of applause to the six successful players.
Next week will, in my opinion, be crucial. It's another " International Break " so you only have leagues one & two to choose from.
Happy picking people,
Paulio.
| Name | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | |
|---|---|---|---|---|---|---|---|
| C | Paul H | Tottenham Hotspurs | Oxford United | - | - | - | - |
| C | Liz H | Rotherham United | Coventry City | - | - | - | - |
| C | Dale C | Swansea City | Swindon Town | - | - | - | - |
| C | David G | Gillingham | Coventry City | - | - | - | - |
| A | Andrew T | Sheffield United | Notts County | Tranmere Rovers | Newcastle United | Everton | Chelsea |
| C | Lynsay T | Manchester City | Swindon Town | - | - | - | - |
| C | Ian But | Newcastle United | Swindon Town | - | - | - | - |
| C | Kate B | Gillingham | Swindon Town | - | - | - | - |
| A | Jackie H | Sheffield United | Notts County | Gillingham | Swindon Town | MK Dons | Chelsea |
| C | Mick H | MK Dons | Swindon Town | - | - | - | - |
| C | Mat B | Crawley Town | Brentford | Sheffield United | Rochdale | - | - |
| C | Phil M | Birmingham City | Brentford | Manchester United | Chelsea | Hull City | - |
| C | Steve M | Crawley Town | Southend United | Manchester United | Birmingham | - | - |
| C | Brian L | Manchester City | Swindon Town | - | - | - | - |
| C | Danny W | Manchester City | Yeovil Town | - | - | - | - |
| C | Wendy C | Newcastle United | York City | - | - | - | - |
| C | Andy M | Tranmere Rovers | Yeovil Town | - | - | - | - |
| C | John L | Manchester City | Yeovil Town | - | - | - | - |
| C | Tim M | Tottenham Hotspurs | Yeovil Town | - | - | - | - |
| C | Jake J | Newcastle United | Sheffield United | - | - | - | - |
| B | Gavin W | Manchester City | Sheffield United | Manchester United | Chelsea | Everton | Arsenal |
| C | Kieron P | Sheffield United | Oxford United | - | - | - | - |
| B | Jill M | Manchester City | Gillingham | Tranmere Rovers | Notts County | Stevenage | Chelsea |
| C | Billy R | Gillingham | Swindon Town | - | - | - | - |
| C | Jon M | Manchester United | Gillingham | Sheffield United | Wolverhampton | Hull City | - |
| C | Rachel H | Crawley Town | Yeovil Town | - | - | - | - |
| C | Jake M | Manchester City | Notts County | Manchester United | Wycombe | - | - |
| C | Gemma L | Manchester City | Tranmere Rovers | Manchester United | Notss County | Swindon Town | - |
| C | Mick B | Manchester City | Swindon Town | - | - | - | - |
| C | Natalie H | Tottenham Hotspurs | Preston North End | Arsenal | Chelsea | Manchester City | Everton |
| C | Claire S | Cheltenham Town | - | - | - | - | - |
| C | Kerry B | Tranmere Rovers | Port Vale | West Bromich Albion | - | - | - |
| C | Jamie N | Manchester City | Swindon Town | - | - | - | - |
| C | Byron R | Gillingham | Sheffield United | - | - | - | - |
| C | Lee M | Tottenham Hotspurs | Yeovil Town | - | - | - | - |
| C | Stacey B | Accrington Stanley | AFC Wimbledon | - | - | - | - |
| C | Martin B | Exeter City | Gillingham | Manchester United | Rochdale | Hull City | - |
| C | Nigel C | Tottenham Hotspurs | Accrington Stanley | - | - | - | - |
| C | Shelley M | Newcastle United | Accrington Stanley | - | - | - | - |
| C | Ian M | Manchester City | Notts County | Manchester United | Birmingham | - | - |
| C | Liz M | Manchester City | Swindon Town | - | - | - | - |
| C | Dave Mi | Birmingham City | Crawley Town | - | - | - | - |
| C | Rob P | Newcastle United | Northampton Town | Sheffield United | - | - | - |
| C | Kev W | Manchester City | Swindon Town | - | - | - | - |
| C | Chris P | Manchester City | Gillingham | Sheffield United | Blackburn Rovers | - | - |
| C | Ian Buc | Blackpool | - | - | - | - | - |
| C | Matty N | Manchester United | Yeovil Town | - | - | - | - |
| C | Gareth H | Crawley Town | Yeovil Town | - | - | - | - |
| A | Matt S | Birmingham City | Notts County | Manchester United | Tottenham Hotspur | Sunderland | Chelsea |
| C | Alex W | Stevenage United | Yeovil Town | - | - | - | - |
| C | Richard P | Newcastle United | Swindon Town | - | - | - | - |
| C | David C | Blackpool | - | - | - | - | - |
| C | Tim C | Gillingham | Sheffield United | - | - | - | - |
| C | Lak S | Tottenham Hotspurs | Swindon Town | - | - | - | - |
| C | Antony W | Tranmere Rovers | Yeovil Town | - | - | - | - |
| C | Andy K | Newcastle United | Notts County | Sheffield United | - | - | - |
| C | Dave Ma | Tottenham Hotspurs | Swindon Town | - | - | - | - |
| C | Tom L | Manchester City | Crawley Town | - | - | - | - |
| C | Paul W | Manchester City | Swindon Town | - | - | - | - |
| C | Ben S | Newcastle United | Crawley Town | - | - | - | - |
| B | Leighton R | Manchester City | Sheffield United | Manchester United | Chelsea | Everton | Tottenham Hotspur |
| C | Richard H | Gillingham | Sheffield United | - | - | - | - |
Wednesday, 3 October 2012
LMS3 - Week 5 Results
Four casualties this week with 2 very big upsets doing the damage.
Who'd have thought bottom-of-the-table Peterborough, who hadn't even got a single point thus far this season would win away at Hull City?
And then there was high flying Scrubbersfield, (who won away at Blackpool on their last trip), would fail at home to Watford.
Ya can't write this stuff can ya.
So let's see what week 6 brings for the remaining "Magnificent Seven".
Adios Amigos
Paulo xx
Subscribe to:
Posts (Atom)